Fiber Optic Cable Puller Machine, QY-CY7-Q, 4200 N, Cable Laying Equipment
- Drive System:
- Gasoline
- Fiber Count:
- 4–288 Fibers
- Pulling Force:
- 4200 N
- Pulling Speed:
- 0–80 m/min
Key Features:
1、The QY-CY7-Q Fiber Optic Cable Puller is ChangYun Technology's flagship model. With a pulling force of up to 4200 N, it is purpose-built for high-fiber-count fiber optic cable installation in vertical shafts, ducts, and other long-distance pulling applications.
2、The machine supports both remote control and control panel operation. With a remote control range of up to 150 meters, operators can conveniently perform long-distance control of the machine from a safe and efficient working position.
3、An optional inverter-based AC power output system is available, allowing the machine to supply power to small electric tools (the gasoline engine drives a generator, and the generated electricity is converted through an inverter and supplied via built-in AC power outlets to power external devices).
| Model: | QY-CY7-Q |
| Drive System: | Gasoline |
| Control Mode: | Control Panel / Remote Control |
| Speed Control: | 4-Speed Control / Stepless Speed Regulation |
| Motor Power: | 1200 W |
| Sync Control: | Available |
| Low Noise: | Customizable |
| Aux Power Output: | Customizable |
| Fiber Count: | 4–288 Fibers |
| Clamping Opening: | 5cm |
| Traction Type: | Rubber Track |
| Clamping Type: | Vertical Clamping |
| Pulling Force: | 4200 N |
| Pulling Speed: | 0–80 m/min |
| Starting Method: | Electric & Recoil Start |
| Dimensions: | 95 × 60 × 80 cm |
| Net Weight: | 115 kg |
| # | Model | Drive System | Fiber Count | Pulling Force | Pulling Speed | Net Weight | View |
|---|---|---|---|---|---|---|---|
| 1 | QY-CY7-Q | Gasoline | 4–288 Fibers | 4200 N | 0–80 m/min | 115 kg | View |
| 2 | QY-CY5-Q | Gasoline | 4–288 Fibers | 4200 N | 0–80 m/min | 109 kg | View |
| 3 | QY-CY3-Q | Gasoline | 4–288 Fibers | 3000 N | 0–80 m/min | 110 kg | View |
| 4 | QY-CY1P-Q | Gasoline | 4–288 Fibers | 3000 N | 0–80 m/min | 105 kg | View |
| 5 | QY-CY1-Q | Gasoline | 4–288 Fibers | 3000 N | 0–80 m/min | 105 kg | View |
Request A Quote
Please fill out the form below with your inquiry details. Our team will provide a professional solution and quotation.