Cable Feeder, SS-JN2HH-JL, 5500 N, Cable Laying Equipment
- Drive System:
- Electric
- Max Push:
- 5500 N
- Pushing Speed:
- 6–20 m/min
- Cable Size:
- 1-18cm
Key Features:
1、This Cable Feeder is upgraded with a 3000 W motor, delivering greater power and increasing the maximum pushing force to 5500 N, providing stronger performance for heavy-duty cable installation projects.
2、The cable pushing speed has been upgraded to 6–20 m/min, allowing the machine to adapt to a wider range of cable laying and installation conditions.
3、The machine adopts an upper-and-lower clamping design featuring nylon pressure rollers and rubber tracks, maximizing the service life of wear components while ensuring reliable cable grip.
4、With a net weight of 125 kg, the machine offers enhanced stability during heavy-duty cable pushing operations, minimizing vibration and unwanted movement.
| Model: | SS-JN2HH-JL |
| Drive System: | Electric |
| Input Voltage: | AC 380V / Custom Voltage |
| Control Mode: | Control Panel / Remote Control |
| Speed Control: | 4-Speed Control / Stepless Speed Regulation |
| Motor Power: | 3000 W |
| Pushing Force: | — |
| Rated Push: | 4500 N |
| Max Push: | 5500 N |
| Pushing Speed: | 6–20 m/min |
| Cable Size: | 1-18cm |
| Sync Control: | Available |
| Constant Speed Control: | Available |
| Dimensions: | 90 × 53 × 68 cm |
| Net Weight: | 125 kg |
| # | Model | Drive System | Max Push | Pushing Speed | Cable Size | Net Weight | View |
|---|---|---|---|---|---|---|---|
| 1 | SS-JN6-CD | Diesel | 4800 N | 6–20 m/min | 1-18cm | 138 kg | View |
| 2 | SS-JN5-C | Diesel | 4800 N | 6–20 m/min | 1-18cm | 138 kg | View |
| 3 | SS-JN3-Q | Gasoline | 4800 N | 6–20 m/min | 1-18cm | 131 kg | View |
| 4 | SS-JN2-JL | Electric | 5000 N | 6–36 m/min | 1-18cm | 125 kg | View |
| 5 | SS-JN2HH-JL | Electric | 5500 N | 6–20 m/min | 1-18cm | 125 kg | View |
Request A Quote
Please fill out the form below with your inquiry details. Our team will provide a professional solution and quotation.