Model:
SA-QY-50
Hydraulic Puller, SA-QY-50, 220 kV Transmission Line Stringing
- Voltage Class:
- ≤220 kV
- Max Rope Dia.:
- 18 mm
- Max Continuous Pull:
- 50kN
- Max. Cont. Pull Speed:
- 5km/h
| Model: | SA-QY-50 |
| Voltage Class: | ≤220 kV |
| Max Rope Dia.: | 18 mm |
| Max Continuous Pull: | 50kN |
| Max. Cont. Pull Speed: | 5km/h |
| Max Intermittent Pull: | 60kN |
| Corresponding Speed: | 2.5km/h |
| Corresponding Pull: | 25kN |
| Pulling Wheel Dia.: | 450 mm |
| Max Reel Dia.: | 1400 mm |
| Electrical System: | 24V |
| Engine: | Cummins / Weichai |
| Main Hydraulic Pump: | Rexroth / Linde |
| Hydraulic Motor: | Rexroth |
| Reducer: | Rexroth |
| Options: | Digital control / Centralized control / IoT transmission function / Remote diagnosis system / Clamp function |
| Dimensions: | 3260 × 2100 × 2000 mm |
| Net Weight: | 2830 kg |
| # | Model | Voltage Class | Max Rope Dia. | Max Continuous Pull | Max. Cont. Pull Speed | Net Weight | View |
|---|---|---|---|---|---|---|---|
| 1 | SA-QY-350 | 1000 kV AC / ±800 kV Crossing | 38 mm | 350kN | 5km/h | 16000 kg | View |
| 2 | SA-QY-250 | 1000 kV AC / ±800 kV | 38 mm | 250kN | 5km/h | 16400 kg | View |
| 3 | SA-QY-180 | ≤500 kV | 30 mm | 180kN | 5km/h | 8600 kg | View |
| 4 | SA-QY-150 | ≤500 kV | 30 mm | 150kN | 5km/h | 7500 kg | View |
| 5 | SA-QY-80 | ≤220 kV | 21 mm | 80kN | 5km/h | 3980 kg | View |
| 6 | SA-QY-50 | ≤220 kV | 18 mm | 50kN | 5km/h | 2830 kg | View |
Request A Quote
Please fill out the form below with your inquiry details. Our team will provide a professional solution and quotation.